| Management number | 210067143 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210067143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850053069130 |
|---|---|
| Color | Black |
| Shape | Round |
| Theme | Modern |
| Voltage | 3.7 Volts |
| Wattage | 1.3 watts |
| Room Type | outdoor |
| Brand Name | VerLuce |
| Brightness | 400 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | 3000K Warm White |
| Shade Color | Black Top |
| Switch Type | Motion Sensor |
| Finish Types | Aluminum Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | VerLuce |
| Model Number | VER-SOLAR-LR-2PK |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | In-Ground Mount or Deck Mount - 2 Options |
| Warranty Type | 2 Year Limited |
| Control Method | Touch |
| Shade Material | Polycarbonate |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | In-Ground Mount or Deck Mount - 2 Options |
| Required Assembly | Yes |
| Specification Met | UL, IP44 |
| Light Fixture Form | Path |
| Included Components | 2 x Ground Base, 2 x Ground Stakes, Integrated Rechargeable Battery, Screws for Optional Deck/Wood Mounting, USB-C Charging Port |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 5"L x 5"W x 20"H |
| Specific Uses For Product | Outdoor Use Only, Pathway Lights, Landscape Lights |
| Manufacturer Warranty Description | 2 year limited. |
| Other Special Features of the Product | PIR Motion + Light Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form